| Week No | Dates Saturday to Saturday | No of Days | Price (deposit) | Status |
| 11 | 10 March | 7 | £200 (£70) | Booked |
| 12 | 17 March | 7 | £200 (£70) | Available |
| 13 | 24 March | 7 | £200 (£70) | Available |
| 14 | 31 March | 7 | £250 (£70) | Available |
| 15 | 07 April | 7 | £300 (£70) | Booked |
| 16 | 14 April | 7 | £250 (£70) | Booked |
| 17 | 21 April | 7 | £260 (£70) | Available |
| 18 | 28 April | 7 | £270 (£70) | Available |
| 19 | 05 May | 7 | £325 (£70) | Available |
| 20 | 12 May | 7 | £270 (£70) | Available |
| 21 | 19 May | 7 | £300 (£70) | Available |
| 22 | 26 May | 7 | £300 (£70) | Available |
| 23 | 02 June | 7 | £350 (£70) | Booked |
| 24 | 09 June | 7 | £325 (£70) | Available |
| 25 | 16 June | 7 | £325 (£70) | Available |
| 26 | 23 June | 7 | £325 (£70) | Available |
| 27 | 30 June | 7 | £325 (£70) | Available |
| 28 | 07 June | 7 | £325 (£70) | Available |
| 29 | 14 June | 7 | £325 (£70) | Available |
| 30 | 21 June | 7 | £470 (£70) | Available |
| 31 | 28 June | 7 | £470 (£70) | Available |
| 32 | 04 August | 7 | £470 (£70) | Booked |
| 33 | 11 August | 7 | £470 (£70) | Available |
| 34 | 18 August | 7 | £470 (£70) | Available |
| 35 | 25 August | 7 | £470 (£70) | Available |
| 36 | 01 September | 7 | £400 (£70) | Available |
| 37 | 08 September | 7 | £300 (70) | Available |
| 38 | 15 September | 7 | £270 (£70) | Available |
| 39 | 22 September | 7 | £270 (£70) | Available |
| 40 | 29 September | 7 | £270 (£70) | Available |
| 41 | 06 October | 7 | £270 (£70) | Available |
| 42 | 13 October | 7 | £270 (£70) | Available |
| 43 | 20 October | 7 | £300 (£70) | Available |
| 44 | 27 October | 7 | £300 (£70) | Available |
| 45 | 03 November | 7 | £250 (£70) | Available |
| 46 | 10 November | 7 | £250 (£70) | Available |
| 47 | 17 November | 7 | £225 (£70) | Available |
| 48 | 24 November | 7 | £225 (£70) | Available |
| 49 | 01 December | 7 | £225 (£70) | Available |
| 50 | 08 December | 7 | £225 (£70) | Available |
| 51 | 15 December | 7 | £225 (£70) | Available |
| 52 | 22 December | 7 | £325 (£70) | Available |
| 53 | 29 December | 7 | £325 (£70) | Available |
Caravan Details